This dataset contains year, month, sector and division wise indices and inflation of CPI for Gujarat Note: For Base: 2024=100: 1. Figures for the last month is provisional. 2. In CPI 2024 Base Year Inflation is only available from January 2026 since it is calculated YoY. For Base: 2012=100: CPI (Rural) for housing is not compiled.
| base_year | year | month | state | sector | code | group | class | sub_class | item | division | index | inflation | imputation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2026 | February | Gujarat | Rural | CPI (General) | 103.96 | 3.1 | ||||||
| 2024 | 2026 | February | Gujarat | Urban | 04.1 | Actual rental payments made for housing | Housing, water, electricity, gas and other fuels | 103.05 | 2.37 | ||||
| 2024 | 2026 | February | Gujarat | Rural | 09 | Recreation, sport and culture | 102.32 | 1.43 | |||||
| 2024 | 2026 | February | Gujarat | Urban | CPI (General) | 103.59 | 2.57 | ||||||
| 2024 | 2026 | February | Gujarat | Combined | CPI (General) | 103.74 | 2.79 | ||||||
| 2024 | 2026 | February | Gujarat | Rural | 01 | Food and beverages | 103.62 | 3.03 | |||||
| 2024 | 2026 | February | Gujarat | Urban | 01 | Food and beverages | 103.48 | 3.13 | |||||
| 2024 | 2026 | February | Gujarat | Combined | 01 | Food and beverages | 103.55 | 3.08 | |||||
| 2024 | 2026 | February | Gujarat | Rural | 02 | Paan, tobacco and intoxicants | 102.34 | 1.59 | |||||
| 2024 | 2026 | February | Gujarat | Urban | 02 | Paan, tobacco and intoxicants | 103.1 | 2.03 |
Ministry of Statistics and Programme Implementation. Inlfation Rates: Year, Month and Sector wise Consumer Price Index (CPI) Data for Gujarat [Data set]. Dataful. https://dataful.in/datasets/23430