This dataset contains year, month, rto and vehicle manufacturer wise two wheeler and three wheeler vehicles registered in each state in India Notes: Two-Wheeler and Three-Wheeler Vehicles includes: e-Rickshaw with Cart (G), e-Rickshaw(P), M-Cycle/Scooter, M-Cycle/Scooter-With Side Car, Moped, Motor Cycle/Scooter-SideCar(T), Motor Cycle/Scooter-Used For Hire, Motor Cycle/Scooter-With Trailer, Moto...
| year | month | state | rto | rto_code | vehicle_class_type | maker | vehicle_class | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | May | Tamil Nadu | Perambalur Rto | TN46 | Two-Wheeler and Three-Wheeler Vehicles | OBEN ELECTRIC VEHICLES PVT LTD | M-Cycle/Scooter | 1 | value in Absolute Number | |
| 2026 | May | Delhi | South East (Sarai Kale Khan) | Two-Wheeler and Three-Wheeler Vehicles | PIAGGIO VEHICLES PVT LTD | M-Cycle/Scooter | 1 | value in Absolute Number | ||
| 2026 | May | Delhi | South East (Sarai Kale Khan) | Two-Wheeler and Three-Wheeler Vehicles | RIVER MOBILITY PVT LTD | M-Cycle/Scooter | 2 | value in Absolute Number | ||
| 2026 | May | Delhi | South East (Sarai Kale Khan) | Two-Wheeler and Three-Wheeler Vehicles | ROYAL-ENFIELD (UNIT OF EICHER LTD) | M-Cycle/Scooter | 237 | value in Absolute Number | ||
| 2026 | May | Delhi | South East (Sarai Kale Khan) | Two-Wheeler and Three-Wheeler Vehicles | BAJAJ AUTO LTD | M-Cycle/Scooter-With Side Car | 2 | value in Absolute Number | ||
| 2026 | May | Delhi | South East (Sarai Kale Khan) | Two-Wheeler and Three-Wheeler Vehicles | CLASSIC LEGENDS PVT LTD | M-Cycle/Scooter | 17 | value in Absolute Number | ||
| 2026 | May | Delhi | South East (Sarai Kale Khan) | Two-Wheeler and Three-Wheeler Vehicles | BMW INDIA PVT LTD | M-Cycle/Scooter | 2 | value in Absolute Number | ||
| 2026 | May | Delhi | South East (Sarai Kale Khan) | Two-Wheeler and Three-Wheeler Vehicles | BAJAJ AUTO LTD | M-Cycle/Scooter | 258 | value in Absolute Number | ||
| 2026 | May | Delhi | South East (Sarai Kale Khan) | Two-Wheeler and Three-Wheeler Vehicles | SUZUKI MOTORCYCLE INDIA PVT LTD | M-Cycle/Scooter | 286 | value in Absolute Number | ||
| 2026 | May | Delhi | South East (Sarai Kale Khan) | Two-Wheeler and Three-Wheeler Vehicles | TVS MOTOR COMPANY LTD | M-Cycle/Scooter | 432 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, State, RTO and Vehicle Manufacturer wise Two Wheeler and Three Wheeler Vehicles Registered [Data set]. Dataful. https://dataful.in/datasets/23335