This dataset contains year, month, rto and vehicle manufacturer wise vehicles with specialized equipment registered in each state in India Notes: Vehicles With Specialized Equipment includes: Vehicle Fitted With Compressor, Vehicle Fitted With Generator, Vehicle Fitted With Rig
| year | month | state | rto | maker | vehicle_class_type | vehicle_class | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | March | Tamil Nadu | Tiruchengode Rto | MAHINDRA & MAHINDRA LIMITED | Vehicles With Specialized Equipment | Vehicle Fitted With Compressor | 1 | value in Absolute Number | |
| 2026 | March | Tamil Nadu | Tiruchengode Rto | ASHOK LEYLAND LTD | Vehicles With Specialized Equipment | Vehicle Fitted With Compressor | 1 | value in Absolute Number | |
| 2026 | March | Tamil Nadu | Tiruchengode Rto | MAHINDRA & MAHINDRA LIMITED | Vehicles With Specialized Equipment | Vehicle Fitted With Rig | 1 | value in Absolute Number | |
| 2026 | March | Tamil Nadu | Tiruchengode Rto | ASHOK LEYLAND LTD | Vehicles With Specialized Equipment | Vehicle Fitted With Rig | 2 | value in Absolute Number | |
| 2026 | March | Tamil Nadu | Tiruchengode Rto | TATA MOTORS LTD | Vehicles With Specialized Equipment | Vehicle Fitted With Compressor | 1 | value in Absolute Number | |
| 2026 | March | Tamil Nadu | Tambaram Rto | MAHINDRA & MAHINDRA LIMITED | Vehicles With Specialized Equipment | Vehicle Fitted With Rig | 1 | value in Absolute Number | |
| 2026 | March | Tamil Nadu | Dharmapuri Rto | ESCORTS KUBOTA LIMITED (AGRI MACHINERY GROUP) | Vehicles With Specialized Equipment | Vehicle Fitted With Compressor | 3 | value in Absolute Number | |
| 2026 | March | Tamil Nadu | Krishnagiri Rto | MAHINDRA & MAHINDRA LIMITED | Vehicles With Specialized Equipment | Vehicle Fitted With Rig | 2 | value in Absolute Number | |
| 2026 | March | Tamil Nadu | Paramathi Vellure Uo | ASHOK LEYLAND LTD | Vehicles With Specialized Equipment | Vehicle Fitted With Rig | 1 | value in Absolute Number | |
| 2026 | March | Tamil Nadu | Tiruppur (North) Rto | ASHOK LEYLAND LTD | Vehicles With Specialized Equipment | Vehicle Fitted With Rig | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, State, RTO and Vehicle Manufacturer wise Vehicles with Specialized Equipment Registered [Data set]. Dataful. https://dataful.in/datasets/23334