This dataset contains year, month, rto and vehicle manufacturer wise construction and heavy equipment registered in each state in India Notes: Construction and Heavy Equipment includes: Bulldozer, Construction Equipment Vehicle, Construction Equipment Vehicle (Commercial), Crane Mounted Vehicle, Dumper, Earth Moving Equipment, Excavator (Commercial), Excavator (NT), Fork Lift, Road Roller, Snork...
| year | month | state | rto | rto_code | vehicle_class_type | maker | vehicle_class | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | May | Tamil Nadu | Aranthangi Uo | TN59 | Construction and Heavy Equipment | BULL MACHINES PVT LTD | Construction Equipment Vehicle | 1 | value in Absolute Number | |
| 2026 | May | Jammu and Kashmir | Samba Arto | JK21 | Construction and Heavy Equipment | BULL MACHINES PVT LTD | Construction Equipment Vehicle | 1 | value in Absolute Number | |
| 2026 | May | Jammu and Kashmir | Baramulla Arto | JK05 | Construction and Heavy Equipment | ESCORTS KUBOTA LIMITED (CONSTRUCTION EQUIPMENT) | Construction Equipment Vehicle | 1 | value in Absolute Number | |
| 2026 | May | Jammu and Kashmir | Baramulla Arto | JK05 | Construction and Heavy Equipment | JCB INDIA LIMITED | Construction Equipment Vehicle | 1 | value in Absolute Number | |
| 2026 | May | Jammu and Kashmir | Srinagar Rto | JK01 | Construction and Heavy Equipment | APOLLO CARMIX EQUIPMENTS PVT LTD | Construction Equipment Vehicle | 1 | value in Absolute Number | |
| 2026 | May | Jammu and Kashmir | Srinagar Rto | JK01 | Construction and Heavy Equipment | JCB INDIA LIMITED | Construction Equipment Vehicle | 3 | value in Absolute Number | |
| 2026 | May | Jammu and Kashmir | Poonch Arto | JK12 | Construction and Heavy Equipment | JCB INDIA LIMITED | Construction Equipment Vehicle | 4 | value in Absolute Number | |
| 2026 | May | Jammu and Kashmir | Kupwara Arto | JK09 | Construction and Heavy Equipment | CATERPILLAR INDIA PRIVATE LIMITED | Construction Equipment Vehicle | 1 | value in Absolute Number | |
| 2026 | May | Jammu and Kashmir | Srinagar Rto | JK01 | Construction and Heavy Equipment | M/S SCHWING STETTER (INDIA) PRIVATE LIMITED | Construction Equipment Vehicle | 1 | value in Absolute Number | |
| 2026 | May | Jammu and Kashmir | Samba Arto | JK21 | Construction and Heavy Equipment | JCB INDIA LIMITED | Construction Equipment Vehicle | 4 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, State, RTO and Vehicle Manufacturer wise Construction and Heavy Equipment Registered [Data set]. Dataful. https://dataful.in/datasets/23331