This dataset contains year, month, rto and vehicle manufacturer wise commercial goods vehicles registered in each state in India Notes: Commercial Goods Vehicles includes: Articulated Vehicle, Breakdown Van, Goods Carrier, Quadricycle (Commercial), Quadricycle (Private), Recovery Vehicle, Semi-Trailer (Commercial), Tow Truck
| year | month | state | rto | rto_code | vehicle_class_type | maker | vehicle_class | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | May | Tamil Nadu | Aranthangi Uo | TN59 | Commercial Goods Vehicles | MAHINDRA LAST MILE MOBILITY LTD | Goods Carrier | 1 | value in Absolute Number | |
| 2026 | May | Andhra Pradesh | Cuddapah Rta | AP04 | Commercial Goods Vehicles | VE COMMERCIAL VEHICLES LTD | Goods Carrier | 4 | value in Absolute Number | |
| 2026 | May | Andhra Pradesh | Rajahmundry Rta | AP10 | Commercial Goods Vehicles | SML MAHINDRA LTD | Goods Carrier | 1 | value in Absolute Number | |
| 2026 | May | Andhra Pradesh | Rajahmundry Rta | AP10 | Commercial Goods Vehicles | MAHINDRA & MAHINDRA LIMITED | Articulated Vehicle | 1 | value in Absolute Number | |
| 2026 | May | Andhra Pradesh | Rajahmundry Rta | AP10 | Commercial Goods Vehicles | TATA MOTORS LTD | Goods Carrier | 66 | value in Absolute Number | |
| 2026 | May | Andhra Pradesh | Cuddapah Rta | AP04 | Commercial Goods Vehicles | MAHINDRA LAST MILE MOBILITY LTD | Goods Carrier | 4 | value in Absolute Number | |
| 2026 | May | Andhra Pradesh | Cuddapah Rta | AP04 | Commercial Goods Vehicles | MAHINDRA & MAHINDRA LIMITED | Goods Carrier | 25 | value in Absolute Number | |
| 2026 | May | Andhra Pradesh | Cuddapah Rta | AP04 | Commercial Goods Vehicles | SWITCH MOBILITY AUTOMOTIVE LTD | Goods Carrier | 1 | value in Absolute Number | |
| 2026 | May | Andhra Pradesh | Cuddapah Rta | AP04 | Commercial Goods Vehicles | TATA MOTORS LTD | Goods Carrier | 25 | value in Absolute Number | |
| 2026 | May | Andhra Pradesh | Mandapeta Uo | AP40 | Commercial Goods Vehicles | VE COMMERCIAL VEHICLES LTD | Goods Carrier | 3 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, State, RTO and Vehicle Manufacturer wise Commercial Goods Vehicles Registered [Data set]. Dataful. https://dataful.in/datasets/23330