This dataset presents year wise and state wise information on police investigation and disposal of cases registered under crimes against Scheduled Castes. Police disposal categories include cases reported during the year, cases pending investigation from previous year, total cases for investigation, cases chargesheeted, chargesheets submitted during the year and from previous years, chargesheeting...
| year | state | category | sub_category | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | Chandigarh | Final Report | Cases True But Insufficient Evidence or Untraced or No Clue | 0 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Pendency Percentage | value in percentage | |||
| 2023 | Manipur | Pendency Percentage | 100 | value in percentage | ||
| 2023 | Meghalaya | Pendency Percentage | value in percentage | |||
| 2023 | All India | Pendency Percentage | 21.4 | value in percentage | ||
| 2023 | Puducherry | Pendency Percentage | 85.7 | value in percentage | ||
| 2023 | Lakshadweep | Pendency Percentage | value in percentage | |||
| 2023 | Ladakh | Pendency Percentage | value in percentage | |||
| 2023 | Jammu and Kashmir | Pendency Percentage | 56.1 | value in percentage | ||
| 2023 | Delhi | Pendency Percentage | 55.4 | value in percentage |
National Crime Record Bureau. NCRB - Crimes Against SCs: Year and State wise Number of Crime Cases against Scheduled Caste by Police Disposal [Data set]. Dataful. https://dataful.in/datasets/23287