This dataset presents year wise and crime head wise information on police investigation and disposal of cases registered under crimes against Scheduled Castes. It includes offences under the SC/ST (Prevention of Atrocities) Act, Protection of Civil Rights Act, and relevant IPC sections such as murder, rape, kidnapping and abduction, grievous hurt, assault on women, robbery, dacoity, and other atro...
| year | crime_head | crime_type | crime_category | category | sub_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2023 | SC/ST (Prevention of Atrocities) Act r/w IPC | Kidnapping and Abduction | Kidnapping and Abduction | Pendency Percentage | 24.4 | value in percentage | ||
| 2023 | Protection of Civil Rights Act | Total | Chargesheeting Rate | 85 | value in percentage | |||
| 2023 | SC/ST (Prevention of Atrocities) Act only | Intentionally Insult or Intimidate with Intent to Humiliate | Total | Chargesheeting Rate | 71.6 | value in percentage | ||
| 2023 | SC/ST (Prevention of Atrocities) Act only | Occupy/Disposes Land Belongs to SCs/STs | Total | Chargesheeting Rate | 54.7 | value in percentage | ||
| 2023 | SC/ST (Prevention of Atrocities) Act only | Prevent or deny or obstruct usage of public place/passage | Total | Chargesheeting Rate | 84.4 | value in percentage | ||
| 2023 | SC/ST (Prevention of Atrocities) Act only | Force to leave place of Residence/Social Boycott | Total | Chargesheeting Rate | 44.4 | value in percentage | ||
| 2023 | SC/ST (Prevention of Atrocities) Act only | Other Offences | Total | Chargesheeting Rate | 81.3 | value in percentage | ||
| 2023 | SC/ST (Prevention of Atrocities) Act r/w IPC | Assault on Women with Intent to Outrage her Modesty | Assault of Children | Pendency Percentage | 16.4 | value in percentage | ||
| 2023 | SC/ST (Prevention of Atrocities) Act r/w IPC | Other IPC crimes | Total | Chargesheeting Rate | 74.1 | value in percentage | ||
| 2023 | Crime/Atrocities against Scheduled Castes | Total | Chargesheeting Rate | 81.2 | value in percentage |
National Crime Record Bureau. NCRB - Crimes Against SCs: Year and Crime Head wise Number of Crime Cases against Scheduled Caste by Police Disposal [Data set]. Dataful. https://dataful.in/datasets/23279