This dataset provides year wise and crime head wise statistics on judicial outcomes of cases related to crimes against Scheduled Castes. It includes offences such as murder, rape, kidnapping and abduction, assault on women, grievous hurt, robbery, dacoity, arson, and other atrocities registered under the SC/ST (Prevention of Atrocities) Act, Protection of Civil Rights Act, and IPC provisions. Cou...
| year | crime_head | crime_type | crime_category | crime_sub_category | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2023 | Crime/Atrocities against SCs | Total | Pendency Percentage | 93.8 | Value in Percentage | |||
| 2023 | SC / ST (Prevention of Atrocities) Act only | Occupy/Disposes Land Belongs To Scs/Sts | Total | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | ||
| 2023 | SC / ST (Prevention of Atrocities) Act only | Total | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |||
| 2023 | SC / ST (Prevention of Atrocities) Act r/w IPC | Other IPC Crimes | Total | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | ||
| 2023 | SC / ST (Prevention of Atrocities) Act r/w IPC | Criminal Intimidation | Total | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | ||
| 2023 | SC / ST (Prevention of Atrocities) Act r/w IPC | Arson | Total | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | ||
| 2023 | SC / ST (Prevention of Atrocities) Act r/w IPC | Dacoity | Dacoity | Total | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | SC / ST (Prevention of Atrocities) Act r/w IPC | Dacoity | Dacoity with Murder | Total | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | SC / ST (Prevention of Atrocities) Act r/w IPC | Dacoity | Total | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | ||
| 2023 | SC / ST (Prevention of Atrocities) Act r/w IPC | Robbery | Total | Cases Disposed off by Plea Bargaining | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes Against SCs: Year and Crime Head wise Number of Crime Cases against Scheduled Caste by Court Disposal [Data set]. Dataful. https://dataful.in/datasets/23277