This dataset provides year wise and crime head wise statistics on crime cases registered against Scheduled Castes, classified by detailed crime heads under the Indian Penal Code, the SC/ST (Prevention of Atrocities) Act, and the Protection of Civil Rights Act, 1955. It covers offences such as murder, attempt to commit murder, grievous hurt, simple hurt, criminal intimidation, rioting, robbery, dac...
| year | state | crime_head | crime_type | crime_category | incidence | victims | crime_rate | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | All India | SC/ST (Prevention of Atrocities) Act r/w IPC | Arson (Sec. 435, 436 and 438 IPC) | Total | 178 | 179 | 0.1 | incidence,victims in absolute number,crime rate in per lakh population | |
| 2023 | All India | SC / ST (Prevention of Atrocities) Act only | Occupy/Disposes Land Belongs to SCs | Total | 43 | 43 | 0 | incidence,victims in absolute number,crime rate in per lakh population | |
| 2023 | All India | SC / ST (Prevention of Atrocities) Act only | Intentionally Insult or Intimidate with Intent to Humiliate | Total | 1706 | 1741 | 0.8 | incidence,victims in absolute number,crime rate in per lakh population | |
| 2023 | All India | Protection of Civil Rights Act, 1955 | Total | 23 | 23 | 0 | incidence,victims in absolute number,crime rate in per lakh population | ||
| 2023 | All India | Crime/Atrocities against Scheduled Castes | Other Offences | Total | 57789 | 60017 | 28.7 | incidence,victims in absolute number,crime rate in per lakh population | |
| 2023 | All India | SC/ST (Prevention of Atrocities) Act r/w IPC | Criminal Intimidation (Sec. 506 IPC) | Total | 4486 | 4670 | 2.2 | incidence,victims in absolute number,crime rate in per lakh population | |
| 2023 | All India | SC/ST (Prevention of Atrocities) Act r/w IPC | Other IPC crimes | Total | 16892 | 17392 | 8.4 | incidence,victims in absolute number,crime rate in per lakh population | |
| 2023 | All India | Total of SC/ST (Prevention of Atrocities) Act (With and Without IPC) | Other Offences | Total | 57766 | 59994 | 28.7 | incidence,victims in absolute number,crime rate in per lakh population | |
| 2023 | All India | SC/ST (Prevention of Atrocities) Act r/w IPC | Grievous Hurt | Acid Attack (Sec. 326A IPC) | 1 | 1 | 0 | incidence,victims in absolute number,crime rate in per lakh population | |
| 2023 | All India | SC/ST (Prevention of Atrocities) Act r/w IPC | Assault on Women with Intent to Outrage her Modesty | Assault on Women (Above 18 years) - Total | 3069 | 3160 | 1.5 | incidence,victims in absolute number,crime rate in per lakh population |
National Crime Record Bureau. NCRB - Crimes Against SCs: Year and Crime Head wise Number of Crime Cases against Scheduled Caste [Data set]. Dataful. https://dataful.in/datasets/23276