This Dataset contains fiscal year-wise import and export data related to each HS code for USA
fiscal_year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2024-25 | USA | 1 | Live Animals. | Export | 23.14 | 0.03 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | USA | 1 | Live Animals. | Import | 3230.49 | 3.85 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | USA | 2 | Meat And Edible Meat Offal. | Export | 713.28 | 0.85 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | USA | 2 | Meat And Edible Meat Offal. | Import | 35.16 | 0.04 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | USA | 3 | Fish And Crustaceans, Molluscs And Other Aquatic Invertabrates. | Export | 1155940.2 | 1379.95 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | USA | 3 | Fish And Crustaceans, Molluscs And Other Aquatic Invertabrates. | Import | 17314.1 | 20.67 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | USA | 4 | Dairy Produce; Birds' Eggs; Natural Honey; Edible Prod. Of Animal Origin, Not Elsewhere Spec. Or Included. | Export | 100511.33 | 120.03 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | USA | 4 | Dairy Produce; Birds' Eggs; Natural Honey; Edible Prod. Of Animal Origin, Not Elsewhere Spec. Or Included. | Import | 321.31 | 0.39 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | USA | 5 | Products Of Animal Origin, Not Elsewhere Specified Or Included. | Export | 639.81 | 0.76 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | USA | 5 | Products Of Animal Origin, Not Elsewhere Specified Or Included. | Import | 7438.94 | 8.89 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million |
Ministry of Commerce and Industry. Fiscal Year and HS Code-wise Import and Export Data of all commodities for USA [Data set]. Dataful. https://dataful.in/datasets/2321