This Dataset contains fiscal year-wise import and export data related to each HS code for United Kingdom
fiscal_year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2024-25 | United Kingdom | 99 | Miscellaneous Goods. | Export | 0.58 | 0.05 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | United Kingdom | 99 | Miscellaneous Goods. | Import | 0.71 | 0.08 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | United Kingdom | 98 | Project Goods; Some Special Uses. | Export | 0.68 | 0.07 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | United Kingdom | 98 | Project Goods; Some Special Uses. | Import | 94.35 | 11.16 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | United Kingdom | 97 | Works Of Art Collectors' Pieces And Antiques. | Export | 641.73 | 75.31 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | United Kingdom | 97 | Works Of Art Collectors' Pieces And Antiques. | Import | 846.16 | 99.96 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | United Kingdom | 96 | Miscellaneous Manufactured Articles. | Export | 133.29 | 15.74 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | United Kingdom | 96 | Miscellaneous Manufactured Articles. | Import | 39.7 | 4.68 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | United Kingdom | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 597.5 | 70.65 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | United Kingdom | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Import | 22.76 | 2.7 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Ministry of Commerce and Industry. Fiscal Year and HS Code-wise Import and Export Data of all commodities for United Kingdom [Data set]. Dataful. https://dataful.in/datasets/2320