This dataset contains year wise and crime head wise number of crimes committed against senior citizens, including the number of victims and crime rate. It categorises offences under major crime heads such as assault on women with intent to outrage her modesty, attempt to commit murder, attempt to commit murder, rape, cheating, criminal intimidation, criminal trespass, culpable homicide not amounti...
| year | state | crime_head | crime_type | incidence | victims | crime_rate | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2023 | All India | Kidnapping and Abduction (Sec.363, 364, 364A, 365, 367 and 368 IPC) | Total | 60 | 60 | 0.1 | incidence,victims in absolute number,crime_rate in per lakh population | |
| 2023 | All India | Grievous Hurt (Sec.325, 326, 326A and 326B IPC) | Total | 1028 | 1073 | 1 | incidence,victims in absolute number,crime_rate in per lakh population | |
| 2023 | All India | Assault on Women with Intent to Outrage her Modesty (Sec.354 IPC) | Total | 311 | 316 | 0.3 | incidence,victims in absolute number,crime_rate in per lakh population | |
| 2023 | All India | Extortion (Sec.384, 385 - 389 IPC) | Total | 119 | 119 | 0.1 | incidence,victims in absolute number,crime_rate in per lakh population | |
| 2023 | All India | Rape (Sec.376 IPC) | Total | 70 | 70 | 0.1 | incidence,victims in absolute number,crime_rate in per lakh population | |
| 2023 | All India | Theft (Sec.379 IPC) | Total | 4130 | 4134 | 4 | incidence,victims in absolute number,crime_rate in per lakh population | |
| 2023 | All India | Culpable Homicide not amounting to Murder (Sec.304 IPC) | Total | 79 | 89 | 0.1 | incidence,victims in absolute number,crime_rate in per lakh population | |
| 2023 | All India | Murder (Sec.302 IPC) | Total | 1228 | 1270 | 1.2 | incidence,victims in absolute number,crime_rate in per lakh population | |
| 2023 | All India | Simple Hurt (Sec.323 and 324 IPC) | Total | 7608 | 7819 | 7.3 | incidence,victims in absolute number,crime_rate in per lakh population | |
| 2023 | All India | Attempt to Commit Murder (Sec.307 IPC) | Total | 429 | 448 | 0.4 | incidence,victims in absolute number,crime_rate in per lakh population |
National Crime Record Bureau. NCRB - Crimes Against Senior Citizens: Year and Crime Head wise Number of Crimes against Senior Citizens, Victims, and Crime Rate [Data set]. Dataful. https://dataful.in/datasets/23173