This dataset provides year wise and state wise data on the incidence of clashes (or group clashes) and jail breaks in India.
| year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2024 | Andhra Pradesh | Jail Break | 0 | value in absolute number | |
| 2024 | Arunachal Pradesh | Jail Break | 0 | value in absolute number | |
| 2024 | Uttarakhand | Jail Break | 0 | value in absolute number | |
| 2024 | Assam | Jail Break | 0 | value in absolute number | |
| 2024 | Bihar | Jail Break | 0 | value in absolute number | |
| 2024 | Chhattisgarh | Jail Break | 0 | value in absolute number | |
| 2024 | Goa | Jail Break | 0 | value in absolute number | |
| 2024 | Gujarat | Jail Break | 0 | value in absolute number | |
| 2024 | Haryana | Jail Break | 4 | value in absolute number | |
| 2024 | Himachal Pradesh | Jail Break | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Jail Breaks & Clashes in Prison Statistics: Year and State wise Incidence of Prison Clashes With and Without the Use of Firearms (Firing in Jails) and Jail Breaks [Data set]. Dataful. https://dataful.in/datasets/23164
| state | 39 | 39 | String | 2625 |
| category | 3 | 3 | String | 2625 |
| value | 64 | 64 | Float64 | 2595 |
| unit | 1 | 1 | String | 2625 |
| note | 1 | 1 | String | 0 |