This dataset provides year wise data on the number of injuries and deaths of inmates and jail personnel due to jail breaks in India.
| year | state | injured_killed | category | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | All India | Injured | Jail Personnel | 0 | value in absolute number | |
| 2023 | All India | Injured | Inmates | 4 | value in absolute number | |
| 2023 | All India | Injured | Total | 0 | value in absolute number | |
| 2023 | All India | Killed | Jail Personnel | 0 | value in absolute number | |
| 2023 | All India | Killed | Total | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Jail Break Statistics: Year wise Number of Jail Breaks resulting in Injuries and Deaths of Inmates and Jail Personnel [Data set]. Dataful. https://dataful.in/datasets/23159