This dataset provides year wise and state wise data on the number of injuries and deaths of inmates and jail personnel due to jail breaks in India.
| year | state | injured_killed | category | value | unit | note |
|---|---|---|---|---|---|---|
| 2024 | Andhra Pradesh | Injured | Inmates | 0 | value in absolute number | |
| 2024 | Arunachal Pradesh | Injured | Inmates | 0 | value in absolute number | |
| 2024 | Uttarakhand | Injured | Inmates | 0 | value in absolute number | |
| 2024 | Assam | Injured | Inmates | 0 | value in absolute number | |
| 2024 | Bihar | Injured | Inmates | 0 | value in absolute number | |
| 2024 | Chhattisgarh | Injured | Inmates | 0 | value in absolute number | |
| 2024 | Goa | Injured | Inmates | 0 | value in absolute number | |
| 2024 | Gujarat | Injured | Inmates | 0 | value in absolute number | |
| 2024 | Haryana | Injured | Inmates | 4 | value in absolute number | |
| 2024 | Himachal Pradesh | Injured | Inmates | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Jail Break Statistics: Year and State wise Number of Jail Breaks resulting in Injuries and Deaths of Inmates and Jail Personnel [Data set]. Dataful. https://dataful.in/datasets/23160
| Type |
|---|
| Count |
|---|
| year | 4 | 4 | Int64 | 777 |
| state | 37 | 37 | String | 777 |
| injured_killed | 2 | 2 | String | 777 |
| category | 3 | 3 | String | 777 |
| value | 14 | 14 | Float64 | 777 |
| unit | 1 | 1 | String | 777 |
| note | 1 | 1 | String | 0 |