This dataset provides year wise data on the number of undertrial prisoners by their duration of confinement in prisons. The duration of confinement are categorised into: upto 3 months, 3 to 6 months, 6 to 12 months, 1 to 2 years, 2 to 3 years, 3 to 5 years, and above 5 years.
| year | state | period_of_detention | value | unit | note |
|---|---|---|---|---|---|
| 2023 | All India | 3 to 5 years | 22217 | value in absolute number | |
| 2023 | All India | 2 to 3 years | 31601 | value in absolute number | |
| 2023 | All India | 3 to 5 years | 2 | value in absolute number | |
| 2023 | All India | 3 to 5 years | 787 | value in absolute number | |
| 2023 | All India | 2 to 3 years | 30406 | value in absolute number | |
| 2023 | All India | 2 to 3 years | 12 | value in absolute number | |
| 2023 | All India | 2 to 3 years | 1183 | value in absolute number | |
| 2023 | All India | Total | 15825 | value in absolute number | |
| 2023 | All India | Total | 373999 | value in absolute number | |
| 2023 | All India | Total | 86 | value in absolute number |
National Crime Record Bureau. NCRB - Incarceration of Prisoner Statistics: Year wise Number of Undertrial Prisoners by their Duration of Confinement [Data set]. Dataful. https://dataful.in/datasets/23155