This dataset provides year wise and state wise data on the prolonged detention of convicted prisoners who remain incarcerated solely due to the non-payment of fines following the completion of their sentences. The detention period are categorised into: below 6 months, 6 months and below 1 year, 1 year and below 2 years, 2 years and below 3 years, 3 years and below 5 years, and 5 years and above.
| year | state | period_of_detention | value | unit | note |
|---|---|---|---|---|---|
| 2023 | Sikkim | 3 to 5 years | 0 | value in absolute number | |
| 2023 | Telangana | 3 to 5 years | 0 | value in absolute number | |
| 2023 | Ladakh | 3 to 5 years | 0 | value in absolute number | |
| 2023 | Jammu and Kashmir | 3 to 5 years | 0 | value in absolute number | |
| 2023 | Delhi | 3 to 5 years | 0 | value in absolute number | |
| 2023 | Dadra and Nagar Haveli and Daman and Diu | 3 to 5 years | 0 | value in absolute number | |
| 2023 | Chandigarh | 3 to 5 years | 0 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | 3 to 5 years | 0 | value in absolute number | |
| 2023 | West Bengal | 3 to 5 years | 0 | value in absolute number | |
| 2023 | Uttarakhand | 3 to 5 years | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Incarceration of Prisoner Statistics: Year and State wise Period of Detention of Convicts in Jails due to Non-payment of Fine Amount after Completion of their Sentence [Data set]. Dataful. https://dataful.in/datasets/23154