This dataset provides year wise data on the prolonged detention of convicted prisoners who remain incarcerated solely due to the non-payment of fines following the completion of their sentences. The detention period are categorised into: below 6 months, 6 months and below 1 year, 1 year and below 2 years, 2 years and below 3 years, 3 years and below 5 years, and 5 years and above.
| year | state | period_of_detention | value | unit | note |
|---|---|---|---|---|---|
| 2023 | All India | 3 to 5 years | 18 | value in absolute number | |
| 2023 | All India | 3 to 5 years | 0 | value in absolute number | |
| 2023 | All India | 2 to 3 years | 0 | value in absolute number | |
| 2023 | All India | 2 to 3 years | 14 | value in absolute number | |
| 2023 | All India | Total | 542 | value in absolute number | |
| 2023 | All India | Total | 0 | value in absolute number | |
| 2023 | All India | Total | 30 | value in absolute number | |
| 2023 | All India | 5 years and above | 0 | value in absolute number | |
| 2023 | All India | 5 years and above | 4 | value in absolute number | |
| 2023 | All India | Below 6 months | 357 | value in absolute number |
National Crime Record Bureau. NCRB - Incarceration of Prisoner Statistics: Year wise Period of Detention of Convicts in Jails due to Non-payment of Fine Amount after Completion of their Sentence [Data set]. Dataful. https://dataful.in/datasets/23153