This dataset provides year wise and state wise data on the percentage share of undertrial prisoners by their duration of confinement in prisons. The duration of confinement are categorised into: upto 3 months, 3 to 6 months, 6 to 12 months, 1 to 2 years, 2 to 3 years, 3 to 5 years, and above 5 years.
| year | state | period_of_detention | value | unit | note |
|---|---|---|---|---|---|
| 2023 | Haryana | 2 to 3 years | 7.7 | value in percentage | |
| 2023 | Odisha | 6 months to 1 year | 16.1 | value in percentage | |
| 2023 | Rajasthan | 6 months to 1 year | 16.1 | value in percentage | |
| 2023 | Sikkim | 6 months to 1 year | 19.3 | value in percentage | |
| 2023 | Tamil Nadu | 6 months to 1 year | 12 | value in percentage | |
| 2023 | Telangana | 6 months to 1 year | 9.3 | value in percentage | |
| 2023 | Tripura | 6 months to 1 year | 14.6 | value in percentage | |
| 2023 | Uttar Pradesh | 6 months to 1 year | 17.1 | value in percentage | |
| 2023 | Uttarakhand | 6 months to 1 year | 20.4 | value in percentage | |
| 2023 | West Bengal | 6 months to 1 year | 12.5 | value in percentage |
National Crime Record Bureau. NCRB - Incarceration of Prisoner Statistics: Year and State wise Percentage of Undertrial Prisoners by Duration of Confinement [Data set]. Dataful. https://dataful.in/datasets/23152