This dataset provides year wise and state wise data on the training of the jail officers and staff.
| year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2023 | All India | Staff Trained | 13105 | value in absolute number | |
| 2023 | Punjab | Actual Staff | 2443 | value in absolute number | |
| 2023 | Sikkim | Actual Staff | 92 | value in absolute number | |
| 2023 | Tamil Nadu | Actual Staff | 4997 | value in absolute number | |
| 2023 | Telangana | Actual Staff | 1536 | value in absolute number | |
| 2023 | Tripura | Actual Staff | 388 | value in absolute number | |
| 2023 | Uttar Pradesh | Actual Staff | 8983 | value in absolute number | |
| 2023 | Uttarakhand | Actual Staff | 560 | value in absolute number | |
| 2023 | West Bengal | Actual Staff | 3393 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Actual Staff | 99 | value in absolute number |
National Crime Record Bureau. NCRB - Prison Staff and Strength Statistics: Year and State wise Number of Jail Officers and Staff Trained [Data set]. Dataful. https://dataful.in/datasets/23134