This dataset provides year wise and state wise actual strength of women jail officers and staff in prisons. Staff includes correctional staff (Probation Officer/Welfare Officer, Psychologist/Psychiatrist, Social Worker & Others), jail cadre staff (Head Warder/Head Matron, Warder and Matron), medical (Lab Technician/Lab Attendant, Pharmacists, Resident Medical Officer/Medical Officer) and ministeri...
| year | state | category | sub_category | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | Meghalaya | Correctional Staff | Social Worker & Others | 0 | value in absolute number | |
| 2023 | Nagaland | Jail Cadre Staff | Other Jail Cadre Staff | 0 | value in absolute number | |
| 2023 | Meghalaya | Jail Cadre Staff | Other Jail Cadre Staff | 0 | value in absolute number | |
| 2023 | Manipur | Jail Cadre Staff | Other Jail Cadre Staff | 0 | value in absolute number | |
| 2023 | Maharashtra | Jail Cadre Staff | Other Jail Cadre Staff | 7 | value in absolute number | |
| 2023 | Madhya Pradesh | Jail Cadre Staff | Other Jail Cadre Staff | 0 | value in absolute number | |
| 2023 | Kerala | Jail Cadre Staff | Other Jail Cadre Staff | 0 | value in absolute number | |
| 2023 | Karnataka | Jail Cadre Staff | Other Jail Cadre Staff | 0 | value in absolute number | |
| 2023 | Jharkhand | Jail Cadre Staff | Other Jail Cadre Staff | 0 | value in absolute number | |
| 2023 | Himachal Pradesh | Jail Cadre Staff | Other Jail Cadre Staff | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Prison Staff and Strength Statistics: Year and State wise Actual Strength of Women Jail Officers and Staff in Prisons [Data set]. Dataful. https://dataful.in/datasets/23126