This Dataset contains fiscal year-wise import and export data related to each HS code for Netherlands
| fiscal_year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Netherlands | 99 | Miscellaneous Goods. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Netherlands | 99 | Miscellaneous Goods. | Import | 3.04 | 0.35 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Netherlands | 98 | Project Goods; Some Special Uses. | Export | 0.06 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Netherlands | 98 | Project Goods; Some Special Uses. | Import | 52.6 | 6.06 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Netherlands | 97 | Works Of Art Collectors' Pieces And Antiques. | Export | 3.65 | 0.43 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Netherlands | 97 | Works Of Art Collectors' Pieces And Antiques. | Import | 6.15 | 0.72 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Netherlands | 96 | Miscellaneous Manufactured Articles. | Export | 182.93 | 21.1 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Netherlands | 96 | Miscellaneous Manufactured Articles. | Import | 14.75 | 1.69 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Netherlands | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 134.3 | 15.53 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Netherlands | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Import | 61.37 | 7.05 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Ministry of Commerce and Industry. Fiscal Year and HS Code-wise Import and Export Data of all commodities for Netherlands [Data set]. Dataful. https://dataful.in/datasets/2307