This Dataset contains year, state and discom wise cost structure (cost of power, employee cost, interest cost, depreciation and others) of Power Distribution Utilities (state DISCOMs) Notes: 1. Data for FY 2023-24 and FY 2022-23 is based on the restated financials/information (if any) submitted by the utilities during the 14th Integrated Rating Exercise. 2. All India Figures have been calculated...
| fiscal_year | state | sector_type | organisation | category | value | units | notes |
|---|---|---|---|---|---|---|---|
| 2024-25 | All India | Public Sector | Total | Cost of Power | 5.4 | value in rupees per kilowatt-hour (kWh) | |
| 2024-25 | All India | Public Sector | Total | Employee Cost | 0.54 | value in rupees per kilowatt-hour (kWh) | |
| 2024-25 | All India | Public Sector | Total | Interest Cost | 0.5 | value in rupees per kilowatt-hour (kWh) | |
| 2024-25 | All India | Public Sector | Total | Depreciation | 0.26 | value in rupees per kilowatt-hour (kWh) | |
| 2024-25 | All India | Public Sector | Total | Other Costs | 0.42 | value in rupees per kilowatt-hour (kWh) | |
| 2024-25 | All India | Public Sector | Total | Average Cost of Supply | 7.12 | value in rupees per kilowatt-hour (kWh) | |
| 2024-25 | All India | Private Sector | Total | Cost of Power | 5.09 | value in rupees per kilowatt-hour (kWh) | |
| 2024-25 | All India | Private Sector | Total | Employee Cost | 0.48 | value in rupees per kilowatt-hour (kWh) | |
| 2024-25 | All India | Private Sector | Total | Interest Cost | 0.37 | value in rupees per kilowatt-hour (kWh) | |
| 2024-25 | All India | Private Sector | Total | Depreciation | 0.31 | value in rupees per kilowatt-hour (kWh) |
Ministry of Power. Year, State and Discom wise Cost Structure (Cost of Power, Employee Cost, Interest Cost etc.) of Power Distribution Utilities (State DISCOMs) [Data set]. Dataful. https://dataful.in/datasets/23050