This Dataset contains year, state and psu wise billing efficiency, collection efficiency, aggregate technical & commercial (AT&C) losses of power distribution utilities (private and public sector DISCOMs) Notes: 1. Data for FY 2023-24 and FY 2022-23 is based on the restated financials/information (if any) submitted by the utilities during the 14th Integrated Rating Exercise. 2. All India Figures...
| fiscal_year | state | sector_type | organisation | category | value | units | notes |
|---|---|---|---|---|---|---|---|
| 2024-25 | All India | Public Sector | Total | Billing Efficiency | 87.39 | value in percentage | |
| 2024-25 | All India | Public Sector | Total | Collection Efficiency | 96.8 | value in percentage | |
| 2024-25 | All India | Public Sector | Total | AT and C Loss | 15.4 | value in percentage | |
| 2024-25 | Andaman and Nicobar Islands | Public Sector | Total | Billing Efficiency | 76.7 | value in percentage | |
| 2024-25 | Andaman and Nicobar Islands | Public Sector | Total | Collection Efficiency | 98.91 | value in percentage | |
| 2024-25 | Andaman and Nicobar Islands | Public Sector | Total | AT and C Loss | 24.14 | value in percentage | |
| 2024-25 | Andaman and Nicobar Islands | Public Sector | Andaman & Nicobar PD | Billing Efficiency | 76.7 | value in percentage | |
| 2024-25 | Andaman and Nicobar Islands | Public Sector | Andaman & Nicobar PD | Collection Efficiency | 98.91 | value in percentage | |
| 2024-25 | Andaman and Nicobar Islands | Public Sector | Andaman & Nicobar PD | AT and C Loss | 24.14 | value in percentage | |
| 2024-25 | Andhra Pradesh | Public Sector | Total | Billing Efficiency | 92.81 | value in percentage |
Ministry of Power. Year, State and Discom wise Billing Efficiency, Collection Efficiency and Aggregate Technical & Commercial (AT&C) Losses of Power Distribution Utilities (State DISCOMs) [Data set]. Dataful. https://dataful.in/datasets/23047