This dataset provides year wise and cause wise data on the number of unnatural deaths of prisoners in Indian jails. The deaths are further classified by suicide, execution, murder by inmates, deaths due to asssault by outside elements, deaths due to firing, deaths due to negligence by jail personnel, accidental deaths and others.
| year | state | cause_of_death | value | unit | note |
|---|---|---|---|---|---|
| 2023 | All India | Murder By Inmates | 8 | value in absolute number | |
| 2023 | All India | Deaths due to Assault by Outside Elements | 1 | value in absolute number | |
| 2023 | All India | Suicide | 96 | value in absolute number | |
| 2023 | All India | Execution | 0 | value in absolute number | |
| 2023 | All India | Accidental Deaths | 12 | value in absolute number | |
| 2023 | All India | Others | 33 | value in absolute number | |
| 2023 | All India | Total | 150 | value in absolute number | |
| 2023 | All India | Deaths due to Firing | 0 | value in absolute number | |
| 2023 | All India | Deaths due to Negligence / Excess By Jail Personnel | 0 | value in absolute number | |
| 2022 | All India | Total | 159 | value in absolute number |
National Crime Record Bureau. NCRB - Deaths and Illnesses of Prisoners: Year and Cause wise Number of Unnatural Deaths in Jails [Data set]. Dataful. https://dataful.in/datasets/23045