This dataset provides year wise, state wise and cause wise data on the deaths of the prisoners in Indian jails. It is classifed by: Natural Deaths, Unnatural Deaths and Causes Not Known.
| year | state | death_type | value | unit | note |
|---|---|---|---|---|---|
| 2024 | Andhra Pradesh | Natural Deaths | 19 | value in absolute number | |
| 2024 | Nagaland | Natural Deaths | 3 | value in absolute number | |
| 2024 | Assam | Natural Deaths | 41 | value in absolute number | |
| 2024 | Bihar | Natural Deaths | 114 | value in absolute number | |
| 2024 | Chhattisgarh | Natural Deaths | 65 | value in absolute number | |
| 2024 | Goa | Natural Deaths | 2 | value in absolute number | |
| 2024 | Gujarat | Natural Deaths | 58 | value in absolute number | |
| 2024 | Haryana | Natural Deaths | 101 | value in absolute number | |
| 2024 | Jharkhand | Natural Deaths | 65 | value in absolute number | |
| 2024 | Mizoram | Natural Deaths | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Deaths and Illnesses of Prisoners: Year, State and Cause wise Number of Deaths of Prisoners in Jails [Data set]. Dataful. https://dataful.in/datasets/23038