This dataset provides year wise, state wise and cause wise number of natural deaths of the prisoners in Indian jails. The deaths are further classified by ageing and illness.
| year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2023 | All India | Total Natural Deaths | 1787 | value in absolute number | |
| 2023 | Arunachal Pradesh | Ageing | 0 | value in absolute number | |
| 2023 | Dadra and Nagar Haveli and Daman and Diu | Ageing | 0 | value in absolute number | |
| 2023 | Delhi | Ageing | 0 | value in absolute number | |
| 2023 | Jammu and Kashmir | Ageing | 1 | value in absolute number | |
| 2023 | Ladakh | Ageing | 0 | value in absolute number | |
| 2023 | Lakshadweep | Ageing | 0 | value in absolute number | |
| 2023 | Puducherry | Ageing | 0 | value in absolute number | |
| 2023 | All India | Ageing | 58 | value in absolute number | |
| 2023 | Andhra Pradesh | Illness | 29 | value in absolute number |
National Crime Record Bureau. NCRB - Deaths and Illnesses of Prisoners: Year, State and Cause wise Number of Natural Deaths in Jails [Data set]. Dataful. https://dataful.in/datasets/23044