This dataset provides year and state wise financial overview of the prison system, comparing total sanctioned budgets with actual expenditures. It distinguishes between Plan and Non-Plan budgets and includes funding provided by external agencies, offering a clear picture of fiscal management and resource utilization in Indian prisons.
| fiscal_year | state | category | sub_category | value | unit | notes |
|---|---|---|---|---|---|---|
| 2024-25 | Andhra Pradesh | Total Annual Budget | Plan | 9.1 | value in crores | |
| 2024-25 | Delhi | Total Annual Budget | Plan | 0 | value in crores | |
| 2024-25 | Assam | Total Annual Budget | Plan | 50 | value in crores | |
| 2024-25 | Bihar | Total Annual Budget | Plan | 296 | value in crores | |
| 2024-25 | Chhattisgarh | Total Annual Budget | Plan | 0 | value in crores | |
| 2024-25 | Goa | Total Annual Budget | Plan | 0 | value in crores | |
| 2024-25 | Gujarat | Total Annual Budget | Plan | 0 | value in crores | |
| 2024-25 | Haryana | Total Annual Budget | Plan | 658.2 | value in crores | |
| 2024-25 | Himachal Pradesh | Total Annual Budget | Plan | 6.3 | value in crores | |
| 2024-25 | Jharkhand | Total Annual Budget | Plan | 86.7 | value in crores |
National Crime Record Bureau. NCRB - Prison Budget and Infrastructure: Year and State wise Total Budget and Actual Expenditure for Indian Jails [Data set]. Dataful. https://dataful.in/datasets/23032