This dataset provides a year wise comparative view of the sanctioned versus actual staff strength within the Indian prison system. It also records the availability of residential quarters for prison officials, highlighting gaps in personnel and infrastructure support.
| year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2023 | All India | Sanctioned Staff Strength | 94458 | value in absolute number | |
| 2023 | All India | Quarters Available | 38662 | value in absolute number | |
| 2023 | All India | Actual Staff Strength | 63490 | value in absolute number | |
| 2022 | All India | Actual Staff Strength | 63578 | value in absolute number | |
| 2022 | All India | Quarters Available | 39333 | value in absolute number |
National Crime Record Bureau. NCRB - Prison Budget and Infrastructure: Year wise Prison Staff Strength and Number of Quarters Available for Prison Officials [Data set]. Dataful. https://dataful.in/datasets/23019