This dataset details the year and state wise financial expenditure dedicated to prisoner care. It breaks down spending across essential categories including food, medical care, and clothing, while also tracking investments in rehabilitative areas such as vocational training, educational programs, and welfare activities.
| fiscal_year | state | expense_on | value | unit | note |
|---|---|---|---|---|---|
| 2023-24 | Tripura | Vocational/Educational | 0.02 | value in crores | |
| 2023-24 | Tamil Nadu | Medical | 1.07 | value in crores | |
| 2023-24 | Rajasthan | Medical | 1.45 | value in crores | |
| 2023-24 | Punjab | Medical | 6.1 | value in crores | |
| 2023-24 | Odisha | Medical | 1.82 | value in crores | |
| 2023-24 | Nagaland | Medical | 0.1 | value in crores | |
| 2023-24 | Mizoram | Medical | 0.05 | value in crores | |
| 2023-24 | Meghalaya | Medical | 0.27 | value in crores | |
| 2023-24 | Manipur | Medical | 0.1 | value in crores | |
| 2023-24 | Maharashtra | Medical | 4.33 | value in crores |
National Crime Record Bureau. NCRB - Prison Budget and Infrastructure: Year and State wise Expenses Incurred on Inmates [Data set]. Dataful. https://dataful.in/datasets/23018