This dataset provides year wise data on number of Indian convicted prisoners in Indian jails.
| year | state | age_group | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | All India | 30 to 50 years | Female | 2789 | value in absolute number | |
| 2023 | All India | 18 to 30 years | Transgender | 2 | value in absolute number | |
| 2023 | All India | 18 to 30 years | Female | 938 | value in absolute number | |
| 2023 | All India | 30 to 50 years | Male | 64882 | value in absolute number | |
| 2023 | All India | 18 to 30 years | Total | 38385 | value in absolute number | |
| 2023 | All India | 18 to 30 years | Male | 37445 | value in absolute number | |
| 2023 | All India | 16 to 18 years | Female | 0 | value in absolute number | |
| 2023 | All India | 16 to 18 years | Male | 7 | value in absolute number | |
| 2023 | All India | 16 to 18 years | Total | 7 | value in absolute number | |
| 2023 | All India | 16 to 18 years | Transgender | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Indian Prisoner Statistics: Year wise Number of Indian Convicts in Indian Jails [Data set]. Dataful. https://dataful.in/datasets/22992