This dataset provides year and nationality wise number of foreign undertrial prisoners in India.
| year | state | nationality | value | unit | note |
|---|---|---|---|---|---|
| 2023 | All India | Japan | 1 | value in absolute number | |
| 2023 | All India | CIS (Russian Federation) | 26 | value in absolute number | |
| 2023 | All India | Mauritius | 0 | value in absolute number | |
| 2023 | All India | Middle East Countries | 87 | value in absolute number | |
| 2023 | All India | Maldives | 2 | value in absolute number | |
| 2023 | All India | Australia | 2 | value in absolute number | |
| 2023 | All India | Africans (other than Nigerians) | 355 | value in absolute number | |
| 2023 | All India | Chinese | 20 | value in absolute number | |
| 2023 | All India | Canada | 3 | value in absolute number | |
| 2023 | All India | Bangladesh | 2283 | value in absolute number |
National Crime Record Bureau. NCRB - Foreign Prisoner Statistics: Year and Nationality wise Number of Foreign Undertrials in Indian Jails [Data set]. Dataful. https://dataful.in/datasets/22990