This dataset provides year and nationality wise number of foreign convicted prisoners in India.
| year | state | nationality | value | unit | note |
|---|---|---|---|---|---|
| 2024 | All India | New Zealand | 0 | value in absolute number | |
| 2024 | All India | Chinese | 6 | value in absolute number | |
| 2024 | All India | Nigeria | 55 | value in absolute number | |
| 2024 | All India | Total | 1631 | value in absolute number | |
| 2024 | All India | Japan | 0 | value in absolute number | |
| 2024 | All India | CIS (Russian Federation) | 4 | value in absolute number | |
| 2024 | All India | Mauritius | 0 | value in absolute number | |
| 2024 | All India | Middle East Countries | 8 | value in absolute number | |
| 2024 | All India | Australia | 1 | value in absolute number | |
| 2024 | All India | Africans (other than Nigerians) | 37 | value in absolute number |
National Crime Record Bureau. NCRB - Foreign Prisoner Statistics: Year and Nationality wise Number of Foreign Convicts in Indian Jails [Data set]. Dataful. https://dataful.in/datasets/22984