This dataset provides year and jail wise data on absolute count of jails in India.
| year | state | jail_type | count | unit | note |
|---|---|---|---|---|---|
| 2023 | All India | Open Jails | 101 | count in absolute number | |
| 2023 | All India | Borstal Homes | 10 | count in absolute number | |
| 2023 | All India | Others | 2 | count in absolute number | |
| 2023 | All India | Special Jails | 47 | count in absolute number | |
| 2023 | All India | Total | 1332 | count in absolute number | |
| 2023 | All India | District Jails | 436 | count in absolute number | |
| 2023 | All India | Central Jails | 152 | count in absolute number | |
| 2023 | All India | Women Jails | 35 | count in absolute number | |
| 2023 | All India | Sub Jails | 549 | count in absolute number | |
| 2022 | All India | Sub Jails | 574 | count in absolute number |
National Crime Record Bureau. NCRB - Prison Statistics: Year and Jail wise Number of Jails in India [Data set]. Dataful. https://dataful.in/datasets/22982