This dataset provides year, state and gender wise data on capacity, inmate population and occupancy rate of Sub Jails.
| year | state | category | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | All India | Inmate Population | Female | 940 | value in absolute number | |
| 2023 | All India | Inmate Population | Male | 37303 | value in absolute number | |
| 2023 | All India | Inmate Population | Total | 38244 | value in absolute number | |
| 2023 | All India | Inmate Population | Transgender | 1 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Inmate Population | Female | 0 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Inmate Population | Male | 32 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Inmate Population | Total | 32 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Inmate Population | Transgender | 0 | value in absolute number | |
| 2023 | Andhra Pradesh | Inmate Population | Female | 75 | value in absolute number | |
| 2023 | Andhra Pradesh | Inmate Population | Male | 1555 | value in absolute number |
National Crime Record Bureau. NCRB - Prison Statistics: Year, State and Gender wise Capacity, Inmate Population and Occupancy Rate of Sub Jails [Data set]. Dataful. https://dataful.in/datasets/22977