This dataset provides year, state and gender wise data on capacity, inmate population and occupancy rate of Other Jails.
| year | state | category | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | All India | Inmate Population | Female | 0 | value in absolute number | |
| 2023 | All India | Inmate Population | Male | 268 | value in absolute number | |
| 2023 | All India | Inmate Population | Total | 268 | value in absolute number | |
| 2023 | All India | Inmate Population | Transgender | 0 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Inmate Population | Female | 0 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Inmate Population | Male | 0 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Inmate Population | Total | 0 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Inmate Population | Transgender | 0 | value in absolute number | |
| 2023 | Andhra Pradesh | Inmate Population | Female | 0 | value in absolute number | |
| 2023 | Andhra Pradesh | Inmate Population | Male | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Prison Statistics: Year, State and Gender wise Capacity, Inmate Population and Occupancy Rate of Other Jails [Data set]. Dataful. https://dataful.in/datasets/22973