This dataset provides year, state and gender wise data on capacity, inmate population and occupancy rate of Indian Jails.
| year | state | gender | category | value | unit | note |
|---|---|---|---|---|---|---|
| 2024 | All India | Female | Available Capacity | 31266 | value in absolute number | |
| 2024 | All India | Male | Available Capacity | 422308 | value in absolute number | |
| 2024 | All India | Total | Available Capacity | 453769 | value in absolute number | |
| 2024 | All India | Transgender | Available Capacity | 195 | value in absolute number | |
| 2024 | Andaman and Nicobar Islands | Female | Available Capacity | 30 | value in absolute number | |
| 2024 | Andaman and Nicobar Islands | Male | Available Capacity | 449 | value in absolute number | |
| 2024 | Andaman and Nicobar Islands | Total | Available Capacity | 479 | value in absolute number | |
| 2024 | Andaman and Nicobar Islands | Transgender | Available Capacity | 0 | value in absolute number | |
| 2024 | Andhra Pradesh | Female | Available Capacity | 915 | value in absolute number | |
| 2024 | Andhra Pradesh | Male | Available Capacity | 7744 | value in absolute number |
National Crime Record Bureau. NCRB - Prison Statistics: Year, State and Gender wise Capacity, Inmate Population and Occupancy Rate of Jails [Data set]. Dataful. https://dataful.in/datasets/22963