This dataset provides year, age group and their classification (convict, detenue, undertrial, or other) wise data on number of Indian and Foreigner female inmates in India. Note: 1. The Total percentage shares shown are the average percentage at All India level. 2. Detenues includes inmates detained under preventive laws such as COFEPOSA, NDPS, NSA, PSA, PITNDPS, PBMSECA etc.
| year | nationality | inmate_type | age_group | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | Indian | Total | 30 to 50 Years | 10583 | value in absolute number | |
| 2023 | Indian | Detenues | 18 to 30 Years | 12 | value in absolute number | |
| 2023 | Indian | Detenues | 30 to 50 Years | 43 | value in absolute number | |
| 2023 | Indian | Undertrials | 30 to 50 Years | 7750 | value in absolute number | |
| 2023 | Indian | Convicts | 30 to 50 Years | 2789 | value in absolute number | |
| 2023 | Total | Total | 18 to 30 Years | 6224 | value in absolute number | |
| 2023 | Foreigner | Total | 18 to 30 Years | 677 | value in absolute number | |
| 2023 | Foreigner | Others | 18 to 30 Years | 54 | value in absolute number | |
| 2023 | Foreigner | Detenues | 18 to 30 Years | 0 | value in absolute number | |
| 2023 | Foreigner | Undertrials | 18 to 30 Years | 486 | value in absolute number |
National Crime Record Bureau. NCRB - Prison Statistics: Year and Age Group wise Number of Indian and Foreign Female Inmates [Data set]. Dataful. https://dataful.in/datasets/22957