This dataset provides year, state and gender wise number of prisoners in Women Jails further classified by prison inmate type (convict, detenue, undertrial, or other).
| year | state | category | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | Gujarat | Others | Total | 0 | value in absolute number | |
| 2023 | Mizoram | Undertrials | Transgender | 0 | value in absolute number | |
| 2023 | Odisha | Undertrials | Transgender | 0 | value in absolute number | |
| 2023 | Punjab | Undertrials | Transgender | 2 | value in absolute number | |
| 2023 | Rajasthan | Undertrials | Transgender | 0 | value in absolute number | |
| 2023 | Sikkim | Undertrials | Transgender | 0 | value in absolute number | |
| 2023 | Tamil Nadu | Undertrials | Transgender | 0 | value in absolute number | |
| 2023 | Telangana | Undertrials | Transgender | 0 | value in absolute number | |
| 2023 | Tripura | Undertrials | Transgender | 0 | value in absolute number | |
| 2023 | Uttar Pradesh | Undertrials | Transgender | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Prison Statistics: Year, State, Gender and Prison Inmate wise Number of Prisoners in Women Jail [Data set]. Dataful. https://dataful.in/datasets/22950