This dataset provides year, state and gender wise number of women prisoners staying with children in Women Jails further classified by prison inmate type (convict, detenue, undertrial, or other).
| year | state | women_inmate_type | women_count | children_count | unit | value |
|---|---|---|---|---|---|---|
| 2023 | Tamil Nadu | Detenues | 0 | 0 | women_count,children_count in absolute number | |
| 2023 | Sikkim | Undertrials | 0 | 0 | women_count,children_count in absolute number | |
| 2023 | Dadra and Nagar Haveli and Daman and Diu | Undertrials | 0 | 0 | women_count,children_count in absolute number | |
| 2023 | Chandigarh | Undertrials | 1 | 1 | women_count,children_count in absolute number | |
| 2023 | Andaman and Nicobar Islands | Undertrials | 0 | 0 | women_count,children_count in absolute number | |
| 2023 | West Bengal | Undertrials | 108 | 133 | women_count,children_count in absolute number | |
| 2023 | Uttarakhand | Undertrials | 12 | 14 | women_count,children_count in absolute number | |
| 2023 | Uttar Pradesh | Undertrials | 248 | 275 | women_count,children_count in absolute number | |
| 2023 | Tripura | Undertrials | 6 | 10 | women_count,children_count in absolute number | |
| 2023 | Telangana | Undertrials | 3 | 3 | women_count,children_count in absolute number |
National Crime Record Bureau. NCRB - Prison Statistics: Year and State wise Number of Women Prison Inmates Staying with Children in Women Jails [Data set]. Dataful. https://dataful.in/datasets/22952