This dataset provides year wise percentage share of different types of inmates in Indian prisons. These types include convicts, detenues, undertrials, and others.
| year | state | prison_inmate_type | value | unit | note |
|---|---|---|---|---|---|
| 2023 | All India | Undertrials | 73.5 | value in percentage | |
| 2023 | All India | Convicts | 25.6 | value in percentage | |
| 2023 | All India | Others | 0.2 | value in percentage | |
| 2023 | All India | Total | 100 | value in percentage | |
| 2023 | All India | Detenues | 0.7 | value in percentage | |
| 2022 | All India | Undertrials | 75.8 | value in percentage | |
| 2022 | All India | Convicts | 23.3 | value in percentage | |
| 2022 | All India | Others | 0.2 | value in percentage | |
| 2022 | All India | Total | 100 | value in percentage | |
| 2022 | All India | Detenues | 0.8 | value in percentage |
National Crime Record Bureau. NCRB - Prison Statistics: Year wise Percentage Share of Different Types of Prison Inmates [Data set]. Dataful. https://dataful.in/datasets/22925