This dataset provides year and gender wise number of prisoners in Indian prisoners further classified by prison inmate type (convict, detenue, undertrial, or other).
| year | state | category | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | All India | Undertrials | Transgender | 86 | value in absolute number | |
| 2023 | All India | Undertrials | Female | 15825 | value in absolute number | |
| 2023 | All India | Detenues | Male | 3846 | value in absolute number | |
| 2023 | All India | Detenues | Female | 70 | value in absolute number | |
| 2023 | All India | Undertrials | Total | 389910 | value in absolute number | |
| 2023 | All India | Convicts | Female | 5529 | value in absolute number | |
| 2023 | All India | Convicts | Male | 129985 | value in absolute number | |
| 2023 | All India | Convicts | Total | 135536 | value in absolute number | |
| 2023 | All India | Undertrials | Male | 373999 | value in absolute number | |
| 2023 | All India | Convicts | Transgender | 22 | value in absolute number |
National Crime Record Bureau. NCRB - Prison Statistics: Year and Gender wise Different Types of Prison Inmates [Data set]. Dataful. https://dataful.in/datasets/22937