This dataset provides year and state wise data on the educational background of the convicted prisoners in Indian prisons. The standards of education include illiterate, below Class X, Class X and above (but below graduation), graduate, holding a technical degree or diploma, and post-graduate.
| year | state | educational_standard | value | unit | note |
|---|---|---|---|---|---|
| 2024 | Andhra Pradesh | Illiterate | 334 | value in absolute number | |
| 2024 | Delhi | Illiterate | 560 | value in absolute number | |
| 2024 | Assam | Illiterate | 1135 | value in absolute number | |
| 2024 | Bihar | Illiterate | 1255 | value in absolute number | |
| 2024 | Chhattisgarh | Illiterate | 831 | value in absolute number | |
| 2024 | Goa | Illiterate | 28 | value in absolute number | |
| 2024 | Gujarat | Illiterate | 973 | value in absolute number | |
| 2024 | Haryana | Illiterate | 1056 | value in absolute number | |
| 2024 | Himachal Pradesh | Illiterate | 159 | value in absolute number | |
| 2024 | Jharkhand | Illiterate | 1123 | value in absolute number |
National Crime Record Bureau. NCRB - Prison Statistics: Year and State wise Educational Background of Convicts in India [Data set]. Dataful. https://dataful.in/datasets/22917