This dataset provides year and state wise data on the educational background of the detained prisoners in Indian prisons. The standards of education include illiterate, below Class X, Class X and above (but below graduation), graduate, holding a technical degree or diploma, and post-graduate.
| year | state | educational_standard | value | unit | note |
|---|---|---|---|---|---|
| 2023 | Delhi | Below Class X | 8 | value in absolute number | |
| 2023 | Telangana | Class X and above but below Graduation | 21 | value in absolute number | |
| 2023 | Sikkim | Class X and above but below Graduation | 0 | value in absolute number | |
| 2023 | Rajasthan | Class X and above but below Graduation | 3 | value in absolute number | |
| 2023 | Punjab | Class X and above but below Graduation | 0 | value in absolute number | |
| 2023 | Odisha | Class X and above but below Graduation | 4 | value in absolute number | |
| 2023 | Nagaland | Class X and above but below Graduation | 6 | value in absolute number | |
| 2023 | Mizoram | Class X and above but below Graduation | 0 | value in absolute number | |
| 2023 | Meghalaya | Class X and above but below Graduation | 0 | value in absolute number | |
| 2023 | Manipur | Class X and above but below Graduation | 1 | value in absolute number |
National Crime Record Bureau. NCRB - Prison Statistics: Year and State wise Educational Background of Detenues in India [Data set]. Dataful. https://dataful.in/datasets/22919