This dataset provides year and state wise data on the caste of convicted prisoners in Indian prisons. The categories of caste are SC, ST, OBC and others.
| year | state | caste | value | unit | note |
|---|---|---|---|---|---|
| 2023 | All India | Total | 135536 | value in absolute number | |
| 2023 | Tamil Nadu | ST | 170 | value in absolute number | |
| 2023 | Delhi | ST | 71 | value in absolute number | |
| 2023 | Dadra and Nagar Haveli and Daman and Diu | ST | 1 | value in absolute number | |
| 2023 | Chandigarh | ST | 0 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | ST | 1 | value in absolute number | |
| 2023 | West Bengal | ST | 250 | value in absolute number | |
| 2023 | Uttarakhand | ST | 123 | value in absolute number | |
| 2023 | Uttar Pradesh | ST | 1233 | value in absolute number | |
| 2023 | Tripura | ST | 134 | value in absolute number |
National Crime Record Bureau. NCRB - Prison Statistics: Year, State and Caste wise Number of Convicts in India [Data set]. Dataful. https://dataful.in/datasets/22905