This Dataset contains year-wise import and export data related to each HS code for United States of America (USA)
| year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | USA | 99 | Miscellaneous Goods. | Export | 0.33 | 0.01 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | USA | 99 | Miscellaneous Goods. | Import | 9.79 | 1.12 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | USA | 98 | Project Goods; Some Special Uses. | Export | 5.88 | 0.69 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | USA | 98 | Project Goods; Some Special Uses. | Import | 241.22 | 27.84 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | USA | 97 | Works Of Art Collectors' Pieces And Antiques. | Export | 409.24 | 47.14 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | USA | 97 | Works Of Art Collectors' Pieces And Antiques. | Import | 281.26 | 32.51 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | USA | 96 | Miscellaneous Manufactured Articles. | Export | 1123.92 | 130.04 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | USA | 96 | Miscellaneous Manufactured Articles. | Import | 96.67 | 11.17 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | USA | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 1705.3 | 196.9 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | USA | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Import | 191.05 | 22.06 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Ministry of Commerce and Industry. Calendar Year and HS Code-wise Import and Export Data of all commodities for United States of America (USA) [Data set]. Dataful. https://dataful.in/datasets/2289