This Dataset contains year-wise import and export data related to each HS code for Thailand
| year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Thailand | 99 | Miscellaneous Goods. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | Thailand | 99 | Miscellaneous Goods. | Import | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | Thailand | 98 | Project Goods; Some Special Uses. | Export | 0.84 | 0.09 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | Thailand | 98 | Project Goods; Some Special Uses. | Import | 6.72 | 0.79 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | Thailand | 97 | Works Of Art Collectors' Pieces And Antiques. | Export | 1.52 | 0.18 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | Thailand | 97 | Works Of Art Collectors' Pieces And Antiques. | Import | 1.15 | 0.13 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | Thailand | 96 | Miscellaneous Manufactured Articles. | Export | 71.21 | 8.22 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | Thailand | 96 | Miscellaneous Manufactured Articles. | Import | 84.51 | 9.74 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | Thailand | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 4.43 | 0.51 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | Thailand | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Import | 53.4 | 6.14 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Ministry of Commerce and Industry. Calendar Year and HS Code-wise Import and Export Data of all commodities for Thailand [Data set]. Dataful. https://dataful.in/datasets/2285