This dataset contains the State, Region, Gender and Activity-wise Percentage of persons participating in a day in activities of major divisions of TUS activity classification irrespective of whether it is a major activity or not, considering only the major activity of the time slots Here activities are classified as: Employment and related activities, Production of goods for own final use, Unpaid...
| year | state | region | activity_category | gender | age group | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2024 | Andhra Pradesh | Rural | Employment and related activities | Male | 6 years and above | 65.7 | value in percentage | |
| 2024 | Andhra Pradesh | Rural | Employment and related activities | Female | 6 years and above | 35.6 | value in percentage | |
| 2024 | Andhra Pradesh | Rural | Employment and related activities | Person | 6 years and above | 50.5 | value in percentage | |
| 2024 | Andhra Pradesh | Urban | Employment and related activities | Male | 6 years and above | 57.9 | value in percentage | |
| 2024 | Andhra Pradesh | Urban | Employment and related activities | Female | 6 years and above | 20.5 | value in percentage | |
| 2024 | Andhra Pradesh | Urban | Employment and related activities | Person | 6 years and above | 39.2 | value in percentage | |
| 2024 | Andhra Pradesh | Rural and Urban | Employment and related activities | Male | 6 years and above | 63.2 | value in percentage | |
| 2024 | Andhra Pradesh | Rural and Urban | Employment and related activities | Female | 6 years and above | 30.7 | value in percentage | |
| 2024 | Andhra Pradesh | Rural and Urban | Employment and related activities | Person | 6 years and above | 46.8 | value in percentage | |
| 2024 | Andhra Pradesh | Rural | Production of goods for own final use | Male | 6 years and above | 10.4 | value in percentage |
Ministry of Statistics and Programme Implementation. State, Region, Gender and Activity-wise Percentage of persons participating in a day in activities of major divisions of TUS activity classification irrespective of whether it is a major activity or not [Data set]. Dataful. https://dataful.in/datasets/22840