This dataset contains the State, Region, Gender and Activity-wise percentage of persons participating in a day in activities of major divisions of TUS activity classification as major activity considering only the major activity of the time slots. Here activities are classified as: Employment and related activities, Production of goods for own final use, Unpaid domestic services for household mem...
| year | state | region | activity_classification | category | age | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2024 | Andhra Pradesh | Rural | Employment and related activities | Male | all age group | 65.7 | value in percentage | No age group specified |
| 2024 | Andhra Pradesh | Rural | Production of goods for own final use | Male | all age group | 9.8 | value in percentage | No age group specified |
| 2024 | Andhra Pradesh | Rural | Unpaid domestic services for household members | Male | all age group | 16.9 | value in percentage | No age group specified |
| 2024 | Andhra Pradesh | Rural | Unpaid caregiving services for household members | Male | all age group | 11.9 | value in percentage | No age group specified |
| 2024 | Andhra Pradesh | Rural | Unpaid volunteer, trainee and other unpaid work | Male | all age group | 1.1 | value in percentage | No age group specified |
| 2024 | Andhra Pradesh | Rural | Learning | Male | all age group | 17.4 | value in percentage | No age group specified |
| 2024 | Andhra Pradesh | Rural | Socializing and communication, community participation and religious practice | Male | all age group | 72.4 | value in percentage | No age group specified |
| 2024 | Andhra Pradesh | Rural | Culture, leisure, mass-media and sports practices | Male | all age group | 4.7 | value in percentage | No age group specified |
| 2024 | Andhra Pradesh | Rural | Self-care and maintenance | Male | all age group | 100 | value in percentage | No age group specified |
| 2024 | Andhra Pradesh | Rural | Employment and related activities | Female | all age group | 35.6 | value in percentage | No age group specified |
Ministry of Statistics and Programme Implementation. State, Region, Gender and Activity-wise Percentage of persons participating in a day in activities of major divisions of TUS activity classification as major activity [Data set]. Dataful. https://dataful.in/datasets/22838