This dataset contains state wise list of institutions which are exempted income tax under various sections of IT Act. It also contains details like institution name, town/city /district, area locality, name of premises building village, road street post office, flat door building, pin code etc.
| assessment_year | date_of_registration | date_of_surrender | country | state | section_number | unique_registration_number | pan | institution_name | district_as_per_source | district_as_per_lgd | district_lgd_code | area_locality | name_of_premises_building_village | road_street_post_office | flat_door_building | pin_code_zip_code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 31-03-2026 | India | Jharkhand | Sub clause (vi) of clause (ac) of sub-section (1) of section 12A | AABTG4216FE20251 | AABTG4216F | GRAMIN VIKAS SAMITI | Ranchi | Ranchi | 339 | RANCHI | RADHA GOVIND STREET 17 THARPAKHNA | Ranchi G.P.O. | 0 | 834001 | |
| 2026-27 | 31-03-2026 | India | West Bengal | Clause (iv) of first proviso to sub-section (5) of section 80G | AAGTP4713MF20261 | AAGTP4713M | PRAYAG WELFARE SOCIETY | Bansberia (P) | HOOGHLY | KHAMARPARA GANDHESWARI GHAT, WARD NO 2, BANSBERIA | Bansberia S.O | 29 | 712502 | |||
| 2026-27 | 31-03-2026 | India | Odisha | Clause (iv) of first proviso to sub-section (5) of section 80G | AAOAB0996PF20261 | AAOAB0996P | BHAGIRATHI MEMORIAL EDUCATIONAL FOUNDATION | Madanpur Rampur | KALAHANDI | Mohangiri B.O | AT DEULIPADA | 766102 | ||||
| 2026-27 | 31-03-2026 | India | Chhattisgarh | Clause (iv) of first proviso to sub-section (5) of section 80G | AALAN8927HF20261 | AALAN8927H | NAVDURGA NIHSAKTA SAMITI | Raipur | Raipur | 387 | KORBA | RAMPUR | Ghinara B.O | HOUSE NO-173 | 495674 | |
| 2026-27 | 31-03-2026 | India | Maharashtra | Clause (iv) of first proviso to sub-section (5) of section 80G | AAOCB5299FF20261 | AAOCB5299F | BOMBAY SEA FACE CHARITABLE FOUNDATION | Mumbai | Mumbai | 482 | MUMBAI | SAYYEDA FATEMA ZEHRA MARG PRINCESS DOCK | Chinchbunder H.O | 83/A NARSINGPURA COMPOUND | 400009 | |
| 2026-27 | 31-03-2026 | India | Maharashtra | Clause (iv) of first proviso to sub-section (5) of section 80G | AAQCP8694QF20261 | AAQCP8694Q | PRANDEEP FOUNDATION | Solapur | Solapur | 496 | SOLAPUR | Solapur H.O | C/o RAMCHANDRA LALBUNDRE, TALE HIPPARGE | 413001 | ||
| 2026-27 | 31-03-2026 | India | Karnataka | Sub clause (vi) of clause (ac) of sub-section (1) of section 12A | ABKTS7737BE20251 | ABKTS7737B | SRI VISHWAKARMA KSHEMABHIVRUDHI TRUST | Taripura | MANDYA | MAHADEVAPURA | Mahadevapura B.O | SRI VISHWAKARMA | 571415 | |||
| 2026-27 | 31-03-2026 | India | Uttar Pradesh | Clause (iv) of first proviso to sub-section (5) of section 80G | AAMCV0303LF20261 | AAMCV0303L | VRINDAVAN HOPE FOUNDATION | Saharanpur | Saharanpur | 177 | SAHARANPUR | OPP SARKARI SHOCHALYA | Saharanpur H.O | C/O MEENA MOHALLA KEHRAN | 247001 | |
| 2026-27 | 31-03-2026 | India | Rajasthan | Sub clause (vi) of clause (ac) of sub-section (1) of section 12A | AAETV8067AE20251 | AAETV8067A | VISION NOOR EDUCATIONAL TRUST KUCHAMAN CITY | Ramsiya | NAGAUR | MOCHIYO KA MOHALLA | Ramsia B.O | 0 | 341504 | |||
| 2026-27 | 31-03-2026 | India | Maharashtra | Sub clause (vi) of clause (ac) of sub-section (1) of section 12A | AAICN3180FE20251 | AAICN3180F | NATURE VISION FOUNDATION | Baglan | NASHIK | DISTRICT NASHIK | Nitane B.O | AT/POST- NITANE TAL BAGLAN | 423301 |
Ministry of Finance. State wise List of Institutions who are Exempted from Income Tax under various Sections of Income Tax Act, 1961 [Data set]. Dataful. https://dataful.in/datasets/22836