This dataset contains state wise list of institutions which are exempted income tax under various sections of IT Act. It also contains details like institution name, town/city /district, area locality, name of premises building village, road street post office, flat door building, pin code etc.
| fiscal_year | date_of_registration | date_of_surrender | country | state | section_number | unique_registration_number | institution_name | town_city_district | area_locality | name_of_premises_building_village | road_street_post_office | flat_door_building | pin_code_zip_code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 26-12-2025 | India | Karnataka | Sub clause (vi) of clause (ac) of sub-section (1) of section 12A | AAMTA1610JE20251 | A R N GROWTH CHARITABLE TRUST | BANGALORE | Bangalore North | MARUTI VIDHYALAYA BALAJI | Kalyananagar S.O | 50/51 2ND | 560043 | |
| 2026-27 | 26-12-2025 | India | Karnataka | Clause (iv) of first proviso to sub-section (5) of section 80G | AAMTA1610JF20251 | A R N GROWTH CHARITABLE TRUST | BANGALORE | Bangalore North | MARUTI VIDHYALAYA BALAJI | Kalyananagar S.O | 50/51 2ND | 560043 | |
| 2026-27 | 25-12-2025 | India | Karnataka | Sub clause (vi) of clause (ac) of sub-section (1) of section 12A | AAICH3177NE20251 | H N VARADARAJAN FOUNDATION | Mysuru | Mysore | Gaganachumbi Double Road KEB office Kuvempu Nagar | Kuvempunagar S.O (Mysuru) | No 1272 | 570023 | |
| 2026-27 | 25-12-2025 | India | Karnataka | Clause (iv) of first proviso to sub-section (5) of section 80G | AAICH3177NF20251 | H N VARADARAJAN FOUNDATION | Mysuru | Mysore | Gaganachumbi Double Road KEB office Kuvempu Nagar | Kuvempunagar S.O (Mysuru) | No 1272 | 570023 | |
| 2026-27 | 25-12-2025 | India | Maharashtra | Sub clause (vi) of clause (ac) of sub-section (1) of section 12A | AADTB1958PE20251 | BHASKARRAO N PHAPALE BAHUDDESHIYA GRAMIN VIKAS SANSTHA | AHMED NAGAR | Tale | 422610 | Lingdeo B.O | At Po Lingdev Tale Akola | 422610 | |
| 2026-27 | 25-12-2025 | India | Maharashtra | Clause (iv) of first proviso to sub-section (5) of section 80G | AADTB1958PF20251 | BHASKARRAO N PHAPALE BAHUDDESHIYA GRAMIN VIKAS SANSTHA | AHMED NAGAR | Tale | 422610 | Lingdeo B.O | At Po Lingdev Tale Akola | 422610 | |
| 2026-27 | 23-12-2025 | India | Karnataka | Sub clause (vi) of clause (ac) of sub-section (1) of section 12A | AAVAS2226AE20251 | SHRI YALAGOORESHWARA N AND G VIVIDHODDESHAGALA SEVA SAMSTHE (SC) | GADAG | Gadag | 3rd Cross Betageri | Gadag H.O | Sall Sharanabasaveshwara Nagar | 582101 | |
| 2026-27 | 23-12-2025 | India | Karnataka | Clause (iv) of first proviso to sub-section (5) of section 80G | AAVAS2226AF20251 | SHRI YALAGOORESHWARA N AND G VIVIDHODDESHAGALA SEVA SAMSTHE (SC) | GADAG | Gadag | 3rd Cross Betageri | Gadag H.O | Sall Sharanabasaveshwara Nagar | 582101 | |
| 2026-27 | 19-12-2025 | India | Tamil Nadu | Clause (iv) of first proviso to sub-section (5) of section 80G | AAETN5451CF20251 | N-INDIA | TIRUNELVELI | Inam Maniyachi | NORTH STREET | Lakshmipuram S.O (Tuticorin) | 3/64B | 628502 | |
| 2026-27 | 18-12-2025 | India | Gujarat | Clause (iv) of first proviso to sub-section (5) of section 80G | AAJCN6334QF20251 | N REACH FOUNDATION | SURAT | Dabholi BO | SIGANPORE DABHOLI LINK ROAD,DABHOLI | Katargam S.O | 404, SHUBHAM ELEGANCE | 395004 |
Ministry of Finance. State wise List of Institutions which are Exempted Income Tax under various Sections of Income Tax Act, 1961 [Data set]. Dataful. https://dataful.in/datasets/22836